Multi-Mode Functionality
The MW306R supports four distinct operational modes:
Router Mode – Sets up your primary Wi‑Fi network
Range Extender Mode – Expands coverage of an existing wireless network
Access Point Mode – Converts a wired network into Wi‑Fi
WISP Mode – Connects to a wireless ISP where wired service is unavailable
Enhanced Coverage
It features three fixed 5 dBi antennas that significantly boost signal strength and reach.
User-Friendly Setup & Management
Easily configured via a web interface or the MERCUSYS mobile app (iOS & Android), supporting features like QoS, Guest Network, Parental Controls, Wi‑Fi scheduling, and LED control.
Security & Extras
Equipped with WPA‑PSK/WPA2‑PSK encryption, advanced firewall options, support for UDP Proxy/Snooping, VLAN tagging, and full IPv6 compatibility
| Standard: | IP |
| Resolution: | 2304 x 1296 – 3 Mpx |
| Sensor: | 1/2.7 ” Progressive Scan CMOS |
| Lens: | 3.6 mm |
| View angle: | 87 ° |
| Optical zoom: | ![]() |
| Digital zoom: | ![]() |
| Range of IR illumination: | 30 m |
| White light LED illuminator range: | 30 m |
| Video output: | ![]() |
| Horizontal rotation range: | 0 ° … 355 ° – Rotation of the head is limited by stops |
| Vertical rotation range: | 0 ° … 90 ° |
| RS-485 interface: | ![]() |
| Horizontal scan: | ![]() |
| Route settings: | ![]() |
| Image compression method: | H.265 |
| Alarm inputs / outputs: | ![]() |
| Main stream frame rate: | 25 fps – 3 Mpx |
| Memory card slot: | Micro SD card support up to 256GB |
| Interface: |
|
| WEB Server: | ![]() |
| Max. number of on-line users: | 20 |
| ONVIF: | ![]() |
| Audio: |
|
| Mobile phones support: | Port 37777 |
| Default admin user / password: | admin / – The administrator password should be set at the first start |
| Default IP address: | 192.168.1.108 |
| Web browser access ports: | ![]() |
| PC client access ports: | 37777 |
| Mobile client access ports: | 37777 |
| Port ONVIF: | ![]() |
| RTSP URL: | rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=0 – Main stream rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=1 – Sub stream |
| Intelligent image analysis: |
|
| Main features: |
|
| Power supply: | 12 V DC / 1 A |
| Power consumption: | ≤ 4.56 W |
| Housing: | Speed Dome, Plastic |
| Color: | White |
| “Index of Protection”: | IP66 |
| Operation temp: | -20 °C … 55 °C |
| Weight: | 0.44 kg |
| Dimensions: | 116 x 138 x 139 mm (without bracket) |
| Supported languages: | English |
| Manufacturer / Brand: | DAHUA |
| Guarantee: |